| Fires in buildings | 183 |
| Fires in motor vehicles | 38 |
| Fires in rubbish, brush (no dollar value) | 92 |
| Other outdoor fires (dollar value damage) | 9 |
| Malicious false alarms | 147 |
| Bomb scares | 8 |
| All other alarms | 2919 |
| CFR-D(Certified First Responder-Defibrillator) | 1777 |
| Mutual aid to other cities | 64 |
| Mutual aid from other cities | 1 |
| Apartments (3 family or more) | 120 |
| Dwellings (1 & 2 family) | 36 |
| Hotels/motels | 0 |
| Other residential (trailer homes,etc.) | 0 |
| Institutions | 0 |
| Schools | 5 |
| Public assembly | 0 |
| Stores, offices, garages | 4 |
| Manufacturing | 0 |
| Storage, warehouse | 1 |
| Miscellaneous | 17 |
| Return to Headquarters |